| Management number | 231370043 | Release Date | 2026/06/18 | List Price | $76.56 | Model Number | 231370043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Constructed of steel for durability and dependability Coordinates with other items from the Bar Pulls collection Packaged with m5-0.8 x 30 and m5-0.8 x 45 screws for simple, out-of-the-box installation Covered by Top Knobs's Includes a single (1) pull Dimensions: Center to Center: 30" Length: 32" Width: 3/4" Projection: 2"
| UPC | 840355271843 |
|---|---|
| ASIN | B0C455PWSR |
| Color | Flat Black |
| Shape | Arch & Bow |
| Lock Type | Key Lock |
| Brand Name | Top Knobs |
| Item Depth | 2 inches |
| Metal Type | Alloy Steel |
| Style Name | Appliance Pulls,Handle Pulls |
| Unit Count | 1.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 5 Pounds |
| Finish Types | Flat Black |
| Manufacturer | Top Knobs |
| Model Number | M2505 |
| Material Type | Metal |
| Exterior Finish | Brass |
| Handle Material | Alloy Steel |
| Number of Items | 1 |
| Additional Features | Easy to Install, Sturdy |
| Included Components | Knob |
| Projection Distance | 2 Inches |
| Item Dimensions L x W | 32"L x 0.75"W |
| Center To Center Spacing | 30 Inches |
| Manufacturer Part Number | M2505 |
| Handle Attachment Mechanism | Screws |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form